Introduced in the year 2006 and currently numbering 500 high quality air-conditioned premium service. They offer most comfortable, pollution and noise free ambiance and hence considered the best among all kinds of services operated by BMTC. Features like kneeling mechanism, collapsible exit floor and room for wheel-chair make them physically challenged friendly. These are operated at a fare much higher than the non A.C. fares. Very popular in I.T. intensive corridors like Hosur road, Marathahalli-Whitefield corridor etc.
A/C Services
Route Information | Departure From Origin | Arrival at Destination | Departure From Destination | Arrival at origin |
---|---|---|---|---|
Route NO: V-500DF Origin : Hebbal Destination : ITPL Journey Time : 01:20 Min. Journey Distance : 22 KM View All Bus Stops  View Map | 06:00, 07:05, 07:30, 08:00, 08:30, 09:45, 10:35, 11:15, 12:50, 13:15, 16:00 | 07:05, 08:20, 08:45, 09:20, 09:45, 11:00, 11:50, 12:30, 14:05, 14:30, 17:15 | 07:10, 08:25, 08:50, 09:25, 10:15, 11:30, 11:55, 12:35, 14:10, 17:10, 17:20, 17:45 | 08:25, 09:40, 10:05, 10:45, 11:30, 12:45, 13:10, 13:50, 15:25, 18:25, 18:35, 19:00 |
Route NO: V-500DR Origin : Yelahanka Old Town Destination : ITPL Journey Time : 01:30 Min. Journey Distance : 26.8 KM View All Bus Stops  View Map | 07:30, 08:00, 11:25, 11:55, 19:05, 19:35, 22:35, 23:05 | 00:25, 09:10, 09:40, 13:00, 13:30, 20:30, 21:00, 23:55 | 05:55, 06:25, 09:15, 09:45, 17:30, 18:00, 21:00, 21:30 | 07:25, 07:55, 10:55, 11:25, 19:00, 19:30, 22:30, 23:00 |
Route NO: V-500DX Origin : Hebbala Destination : Central Silk Board Journey Time : 01:15 Min. Journey Distance : 30.2 KM View All Bus Stops  View Map | 09:00, 12:05, 14:45 | 10:15, 13:20, 16:00 | 10:20, 13:25, 17:10 | 11:35, 14:40, 18:25 |
Route NO: V-500E Origin : Hebbala Bridge Destination : Electronic City Wipro Gate Journey Time : 02:00 Min. Journey Distance : 42 KM View All Bus Stops  View Map | 06:15, 06:25, 07:40, 07:55, 13:40, 13:55, 15:00, 15:20, 15:35, 15:50 | 08:05, 08:15, 09:10, 09:25, 15:30, 15:45, 17:00, 17:20, 17:35, 17:50 | 08:10, 08:20, 10:00, 10:15, 15:35, 15:50, 17:10, 17:30, 17:40, 17:55 | 10:10, 12:00, 12:15, 17:25, 17:40, 19:10, 19:25, 19:30 |
Route NO: V-500F Origin : Central Silk Board Destination : Kadugodi Journey Time : 01:30 Min. Journey Distance : 24 KM View All Bus Stops  View Map | 11:00, 18:50, 22:30 | 12:00, 20:00, 23:30 | 11:55, 12:05, 17:30, 21:25 | 13:05, 13:25, 18:45, 22:25 |
Route NO: V-500K Origin : Vijayanagara Destination : ITPL Journey Time : 02:05 Min. Journey Distance : 37.7 KM View All Bus Stops  View Map | 06:35, 06:40, 07:40, 11:00, 12:05, 12:20, 20:45, 21:45 | 08:30, 08:50, 09:40, 12:20, 13:25, 13:45, 22:45, 23:15 | 06:00, 10:25, 12:50, 13:30, 16:50, 17:10, 18:25 | 07:25, 11:50, 14:10, 14:50, 18:50, 19:10, 20:35 |
Route NO: V-500KB Origin : Chowdeshwari Bus Stand JP Park Destination : ITPL Journey Time : 02:25 Min. Journey Distance : 50.4 KM View All Bus Stops  View Map | 08:00 | 10:25 | 15:15 | 17:50 |
Route NO: V-500KE Origin : Kengeri Housing Board Quarters Destination : ITPL Journey Time : 02:15 Min. Journey Distance : 44.5 KM View All Bus Stops  View Map | 07:15, 08:50, 09:20, 16:50, 17:00, 17:15, 19:45 | 09:30, 11:05, 11:35, 19:05, 19:15, 19:30, 22:00 | 05:25, 06:30, 07:10, 13:20, 14:15, 17:25, 19:20 | 07:25, 08:45, 09:15, 15:35, 16:30, 19:40, 21:35 |
Route NO: V-500KM Origin : Kalyani Magnum JP Nagara Destination : ITPL Journey Time : 01:35 Min. Journey Distance : 26.9 KM View All Bus Stops  View Map | 08:20, 08:35, 10:05, 14:35, 18:25 | 09:55, 10:00, 11:35, 16:00, 19:50 | 06:35, 08:00, 10:30, 16:30, 17:10, 19:55 | 08:00, 09:35, 11:55, 17:55, 18:45, 21:20 |
Route NO: V-500KR Origin : Rajarajeshwarinagara Gate Destination : ITPL Journey Time : 01:55 Min. Journey Distance : 38 KM View All Bus Stops  View Map | 06:50, 08:00, 08:45, 19:05 | 09:00, 10:00, 10:40, 21:05 | 06:30 | 08:30 |
Route NO: V-500P Origin : Chikkallasandra Bus Stand Destination : ITPL Journey Time : 01:45 Min. Journey Distance : 31.5 KM View All Bus Stops  View Map | 06:00, 06:30, 07:15, 07:45, 08:15, 10:35, 11:20, 15:40 | 07:20, 08:15, 09:00, 09:30, 10:00, 12:20, 13:05, 17:20 | 08:20, 09:05, 13:30, 15:40, 16:25, 17:00, 18:35 | 10:05, 10:50, 15:10, 17:20, 18:05, 18:50, 20:20 |
Route NO: V-500W Origin : ISRO Layout Destination : SAP ITPL Journey Time : 01:30 Min. Journey Distance : 29 KM View All Bus Stops  View Map | 07:20, 08:40, 10:55, 12:15, 15:25, 17:50, 21:25 | 08:50, 10:10, 12:25, 13:45, 16:55, 19:20, 22:55 | 05:45, 09:20, 10:15, 13:50, 16:15, 17:25, 19:50 | 07:15, 10:50, 11:45, 15:20, 17:45, 18:55, 21:20 |
Route NO: V-502G Origin : Yeshwanthpura TTMC Destination : ITPL Journey Time : 01:30 Min. Journey Distance : 28.8 KM View All Bus Stops  View Map | 07:30, 07:35, 07:55, 08:10, 08:30, 08:50, 09:10 | 09:00, 09:15, 09:25, 09:40, 10:20, 10:30, 11:10 | 06:10, 16:10, 16:30, 17:00, 17:20, 18:15, 18:45 | 07:30, 17:40, 18:00, 18:30, 18:50, 20:00, 20:40 |
Route NO: V-502GA Origin : Yeshwanthpur TTMC Destination : Kadugodi Journey Time : 01:40 Min. Journey Distance : 32 KM View All Bus Stops  View Map | 07:30, 07:35, 08:10, 21:35 | 09:00, 09:15, 09:40, 23:05 | 06:00, 20:00 | 07:30, 21:30 |
Route NO: V-505 Origin : Electronic City Wipro Gate Destination : ITPL Journey Time : 01:30 Min. Journey Distance : 32.7 KM View All Bus Stops  View Map | 08:05, 09:30, 09:50, 11:40, 15:35, 19:30 | 09:35, 11:00, 11:30, 13:05, 17:10, 21:10 | 09:40, 13:10, 17:20, 21:15 | 11:10, 14:40, 19:00, 22:45 |
Route NO: V-505A Origin : CV Raman Nagara Destination : Electronic City Wipro Gate Journey Time : 01:20 Min. Journey Distance : 26.8 KM View All Bus Stops  View Map | 08:35, 11:25, 14:40 | 09:55, 12:45, 16:00 | 10:00, 13:15, 17:00 | 11:20, 14:35, 18:20 |
ಪುಟಗಳು(_e):
1) This fare is excluding Toll fee of Rs.10/-.
2) Distance shown is based on aerial distance. Journey time indicated is approximate.